LED Digital Timer, display therapy time & total time;
| Input power | <150VA |
|---|---|
| Light source | Blue tube/ LED tube |
| Light source effective life | 2,000 /50,000 hours |
| Wavelength | 400-550nm |
| Luminosity | ≥ 4300Lux at distance of 40cm |
| Irradiance treatment distance | 35cm |
| Effective area | 45cm×24cm |
| Ebi in effective area surface | ≥500μW/cm2 |
| Ebi average in effective area surface | ≥400μW/cm2 |
| Uniformity of Ebi | >0.4 |
| Infrared radiation in effective area | ≤10mW/cm2(760nm<λ≤1400nm) |
| Time display accuracy | 2h±1min |
| Operate noise | ≤55dB(A)(ambit noise is lower than 40dB(A)) |
| Basic performance | the equipment total irradiance (Ebi) ≥500μW/cm2. |
| Time display range | 9999h 59min |
| Adjust angle | 30°、60°、90° |
Combine this model with the rest of your Infant Products list and ship in one container.
